Sunday, 27 September 2009

Data Week: BBC Three (and Sexy Governors)

So, after not updating for a while, what better way could there be to return than with a big list of lovely numbers? (Readers voice: “Oh bloody hell.”)

We’ve been scouring the ever useful BARB website, and we’ve been looking into viewing figures for a number of channels over the past twelve months. To kick off, we’re going to take a look at BBC Three. And to make things even more exciting, we’re going to intersperse our findings with some historic cheesecake shots of the BBC Board Of Governors, like this one from 2001:

x10sctmp

Phwoar, eh?

So, here’s what we’ve done. Working from the “weekly top ten” viewing figures from BARB’s website, we’ve compiled a listing of the 200 most watched shows on BBC Three over the last twelve months. Then, we’ve broken them down by show, to see which are the most popular programmes on the channel. We’ve even come up with a list of shows by type, to work out how many of BBC Three’s original shows are on there. Anyway, here’s the list in full, just after another shot of the BBC Board Of Governors. This time from 2002:

x10sctmp0Mmm, ‘playful’. Here’s the list.

overall rank show viewers (000s)
1 Eastenders (12 July 2009) 1,907
2 Eastenders (05 April 2009) 1,795
3 Eastenders (12 April 2009) 1,782
4 Eastenders (19 April 2009) 1,643
5 Eastenders (05 April 2009) 1,580
6 Eastenders (28 December 2008) 1,568
7 Eastenders (18 January 2009) 1,555
8 Eastenders (24 May 2009) 1,533
9 Eastenders (07 June 2009) 1,495
10 Eastenders (31 May 2009) 1,495
11 Eastenders (04 January 2009) 1,476
12 Eastenders (15 February 2009) 1,458
13 Eastenders (19 July 2009) 1,456
14 Eastenders (29 March 2009) 1,453
15 Eastenders (11 January 2009) 1,442
16 Heroes (21 December 2008) 1,440
17 Eastenders (25 April 2009) 1,435
18 Eastenders (21 December 2008) 1,432
19 Eastenders (16 November 2008) 1,417
20 Eastenders (22 February 2009) 1,415
21 Eastenders (28 June 2009) 1,405
22 Eastenders (22 March 2009) 1,383
24 Horne & Corden (15 March 2009) 1,373
23 Eastenders (14 December 2008) 1,373
25 Film: Pirates Of The Caribbean: Curse Of The Black Pearl (04 January 2009) 1,361
26 Eastenders (08 March 2009) 1,328
27 Eastenders (17 May 2009) 1,317
28 Heroes (16 November 2008) 1,310
29 Eastenders (05 July 2009) 1,305
30 Eastenders (08 February 2009) 1,305
31 Eastenders (25 January 2009) 1,290
32 Heroes (07 December 2008) 1,288
33 Film: Bruce Almighty (2003) (21 December 2008) 1,285
34 Eastenders (09 November 2008) 1,272
35 Eastenders (07 December 2008) 1,263
36 Heroes (19 October 2008) 1,259
37 Eastenders (30 August 2009) 1,250
38 Heroes (14 December 2008) 1,239
39 Film: War Of The Worlds (2005) (25 January 2009) 1,222
40 Eastenders (21 June 2009) 1,214
41 Spooks (30 November 2008) 1,213
42 Eastenders (14 June 2009) 1,207
43 Film: Pirates Of The Caribbean: The Cu (04 January 2009) 1,203
45 Heroes (12 October 2008) 1,200
44 Eastenders (12 October 2008) 1,200
46 Heroes (30 November 2008) 1,198
48 Heroes (23 November 2008) 1,193
47 Eastenders (23 November 2008) 1,193
49 Family Guy (19 July 2009) 1,192
50 Heroes (05 October 2008) 1,189
51 Eastenders (30 November 2008) 1,187
52 Eastenders (09 November 2008) 1,171
53 Eastenders (26 October 2008) 1,163
54 Eastenders (12 April 2009) 1,157
55 Heroes (09 November 2008) 1,152
56 Eastenders (13 September 2009) 1,145
57 Eastenders (06 September 2009) 1,144
58 Eastenders (16 August 2009) 1,142
59 Heroes (26 October 2008) 1,135
60 Eastenders (01 February 2009) 1,134
61 Eastenders (19 October 2008) 1,123
62 Eastenders (12 April 2009) 1,114
63 Eastenders (25 April 2009) 1,113
64 Match Of The Day Live (21 June 2009) 1,109
65 Heroes (02 November 2008) 1,108
66 Eastenders (14 June 2009) 1,106
67 Eastenders (05 October 2008) 1,102
68 Eastenders (01 March 2009) 1,101
69 Horne & Corden (22 March 2009) 1,096
70 Being Human (25 January 2009) 1,092
71 Match Of The Day Live (28 June 2009) 1,090
72 Eastenders (03 May 2009) 1,088
73 Eastenders (19 April 2009) 1,087
74 Being Human (01 March 2009) 1,086
75 Eastenders (05 April 2009) 1,076
76 Heroes (19 April 2009) 1,068
77 Heroes (01 March 2009) 1,063
78 Family Guy (19 April 2009) 1,059
79 Eastenders (05 July 2009) 1,049
80 Eastenders (02 November 2008) 1,046
82 Heroes (12 April 2009) 1,042
81 Eastenders (10 May 2009) 1,042
83 Eastenders (09 November 2008) 1,036
85 Heroes (03 May 2009) 1,030
84 Eastenders (17 May 2009) 1,030
87 Heroes (15 March 2009) 1,018
86 Eastenders (23 August 2009) 1,018
88 Match Of The Day Live (28 June 2009) 1,017
90 Heroes (08 March 2009) 1,016
89 Eastenders (31 May 2009) 1,016
91 Eastenders (03 May 2009) 1,015
92 Eastenders (09 August 2009) 1,013
93 Eastenders (19 July 2009) 1,011
95 Spooks (23 November 2008) 1,010
94 Eastenders (23 August 2009) 1,010
96 Film: Shrek (01 February 2009) 1,008
98 Heroes (25 April 2009) 998
97 Eastenders (29 March 2009) 998
99 Eastenders (24 May 2009) 988
100 Match Of The Day Live (28 June 2009) 987
101 Eastenders (28 June 2009) 984
102 Eastenders (14 December 2008) 983
103 Heroes (22 March 2009) 981
104 Eastenders (05 October 2008) 979
105 Horne & Corden (05 April 2009) 976
106 Being Human (01 February 2009) 974
107 Eastenders (01 March 2009) 972
108 Family Guy (31 May 2009) 971
109 Eastenders (11 January 2009) 966
110 Eastenders (05 April 2009) 962
111 Eastenders (03 May 2009) 961
112 Family Guy (19 April 2009) 959
113 Eastenders (19 July 2009) 955
115 Heroes (05 April 2009) 953
114 Eastenders (12 July 2009) 953
116 Family Guy (28 June 2009) 946
117 Eastenders (16 August 2009) 945
118 Heroes (29 March 2009) 942
119 Eastenders (05 July 2009) 941
120 Eastenders (21 June 2009) 936
121 Eastenders (19 April 2009) 935
122 Spooks (02 November 2008) 933
123 Film: National Treasure (2004) (06 September 2009) 932
124 Match Of The Day Live (28 June 2009) 929
125 Eastenders (28 June 2009) 925
126 Eastenders (10 May 2009) 925
127 Eastenders (22 March 2009) 924
129 Film: Meet The Fockers (2004) (12 April 2009) 923
128 Eastenders (13 September 2009) 923
130 Family Guy (19 April 2009) 921
131 Eastenders (07 June 2009) 917
132 Eastenders (17 May 2009) 916
133 Eastenders (22 February 2009) 915
134 Eastenders (30 August 2009) 914
135 Underage And Pregnant (02 August 2009) 913
137 Film: Bruce Almighty (2003) (28 December 2008) 912
138 Film: The Pacifier (2005) (26 July 2009) 912
136 Doctor Who (12 April 2009) 912
139 Film: Shrek (08 February 2009) 909
140 Eastenders (29 March 2009) 907
141 Eastenders (22 February 2009) 907
142 Family Guy (26 July 2009) 906
143 Match Of The Day Live (15 February 2009) 901
144 Eastenders (30 November 2008) 900
145 Blood, Sweat And T-Shirts (24 May 2009) 899
146 Family Guy (03 May 2009) 898
150 Family Guy (10 May 2009) 896
147 Eastenders (21 June 2009) 896
148 Eastenders (25 April 2009) 896
149 Eastenders (25 January 2009) 896
151 Family Guy (19 April 2009) 894
152 Eastenders (09 August 2009) 891
153 Family Guy (17 May 2009) 888
154 Horne & Corden (29 March 2009) 887
155 Eastenders (12 July 2009) 883
157 Film: Wallace Gromit In The Curse Of T (01 March 2009) 881
156 Eastenders (22 February 2009) 881
158 Eastenders (21 December 2008) 880
159 Eastenders (29 March 2009) 879
160 Eastenders (15 March 2009) 879
162 Film: War Of The Worlds (2005) (25 January 2009) 878
161 Family Guy (12 July 2009) 878
163 Eastenders (26 July 2009) 877
164 Eastenders (28 December 2008) 875
165 Eastenders (07 December 2008) 874
166 Family Guy (05 July 2009) 870
168 Family Guy (21 June 2009) 868
167 Eastenders (28 December 2008) 868
169 Eastenders (25 April 2009) 866
170 Eastenders (15 March 2009) 863
171 Eastenders (18 January 2009) 861
172 Gavin And Stacey (28 December 2008) 860
173 Eastenders (02 November 2008) 859
174 Eastenders (02 August 2009) 858
175 Match Of The Day Live (21 June 2009) 855
176 Eastenders (26 July 2009) 853
177 Eastenders (26 October 2008) 852
178 Torchwood: Children Of Earth (12 July 2009) 852
179 Eastenders (02 August 2009) 849
180 Eastenders (07 June 2009) 846
181 Film: Cool Runnings (28 December 2008) 845
182 Eastenders (04 January 2009) 844
183 Live At The Apollo (26 July 2009) 844
184 Eastenders (26 July 2009) 842
185 Eastenders (23 November 2008) 842
186 Eastenders (08 March 2009) 839
187 Eastenders (09 August 2009) 838
188 Eastenders (12 October 2008) 838
189 Eastenders (16 November 2008) 837
190 Eastenders (30 November 2008) 835
192 Family Guy (30 August 2009) 830
191 Comic Relief's Naughty Bits (08 March 2009) 830
193 Eastenders (24 May 2009) 829
194 Film: National Treasure (2004) (13 September 2009) 826
195 Eastenders (15 March 2009) 825
196 Eastenders (15 February 2009) 825
197 Eastenders (14 June 2009) 821
198 Eastenders (10 May 2009) 821
199 Eastenders (21 December 2008) 821
200 Spooks (09 November 2008) 820

 

Notice a bit of, well, running theme throughout that list? So, with those shows under consideration, here’s a breakdown of them:

x10sctmp1

As might be expected from the above list, 124 of BBC Three’s 200 most-watched shows over the last year involve the miserable residents of Walford, or 62%. And given EastEnders is often the most-watched show in any given week, how does the chart look when converted into total viewers? A total aggregate of viewers would be quite unfair, as EastEnders is on BBC Three about 150 times per year, so instead we’ll look at the averages:

x10sctmp4

So, quite interestingly, the ‘Stenders only fall into fourth spot on the list, with first-run Heroes and a couple of films in front of it. Godawful sketch show Horne & Corden makes a mark as top-rated BBC Three original production using this criteria, though it should be noted only the average viewing figure of the four H&C episodes making the top 200 are used here. The remainder of the series failed to make the cut (at least one broadcast not even making the BBC Three top ten for that week). Anyway, we’re boring ourselves now.

x10sctmp5

Ah, that’s better. The 2003 bunch and a sofa, there. So, breaking the list down by type of show, what sort of chart do we get then?

x10sctmp6

That’s right: an interesting chart. 64% of shows making up the top 200 had previously been shown on BBC One, with a further 2% being premiere episodes of Spooks, shown on BBC One the following week. Of the lot, just 5% of the top 200 shows were original commissions for BBC Three, ten broadcasts in total (namely four eps of Horne & Corden, three of Being Human, and one each of Blood, Sweat And T-Shirts, Gavin And Stacey, and Underage And Pregnant).

So, what have we learned from all this? Well, EastEnders and films are very popular. “Georgia's Story - 33 Stone At 15”, somewhat less so (it was the 446th most watched show, coincidentally). Nothing you couldn’t have easily guessed, admittedly, but we’re sticking with Data Week until the bitter end. You’ll see.

 

Tomorrow: Sky One.
Share:

BTemplates.com

Blog Archive

Popular Posts

Labels

Blog Archive